New data reveals true story of UK’s female motorcycle and scooter riders
New data accessed from The Bike Insurer's database has revealed the most accurate picture to date of the UK's female motorcycle riders.
The number of women riding motorcycles in the UK is on the rise as modern motorcycles have been made more accessible and the motorcycle industry has worked hard to meet the demands of women riders.
Jade Isabelle, Commercial Director at The Bike Insurer said: "As more women take to riding motorcycles and scooters, we're interested in looking at who these women are and how we can help them achieve their cheapest insurance price in the easiest possible way. We welcome them all to the world of two wheels."
Motorcycle insurance quotes generated by female riders in the past 18 months were analysed from our quote data, with female riders making up 8 per cent of the total quotes made during the period.
All of the data analysed has been completely anonymised so actual customer information cannot be identified, but the information has still revealed an incredibly interesting snapshot of the UK's female motorcycle and scooter riders.
So complete is the data, we know female motorcyclists in the UK are most commonly to be seen riding the Honda CB125F, her name is most likely to be Sarah, and she's a student living at home in Surrey, or East or West Sussex.
Our data has revealed a fascinating and complete picture of a large amount of information about the women riding motorcycles and scooters in the UK; everything from the motorcycles they choose to ride, to the most common first names of those on two wheels.
The sample of data presented here was taken between May 1, 2017 and October 31, 2018 to ensure it's as up-to-date as possible with more than 23,000 female quotes sampled.
Most popular motorcycles among women
An overview of the top 20 bikes owned by female riders reveals the Honda CB125F is the most popular by almost double that of the second placed motorcycle; the Honda CBR125R. Honda dominates the top 10 bikes taking six of the top spots.
Honda UK's Motorcycle Business Planning Department Manager, Andy Mineyko, said: "It's great to see Honda is the leading manufacturer on the minds of female motorcyclists. We're proud to offer a broad range of models which women enjoy riding. In addition, we hope to play a part in growing the female rider community moving forward through the Honda School of Motorcycling and Just Ride."
British manufacturer Triumph is one of only two firms to sell enough bikes in the midsize category to reach the top 10 with the Triumph Bonneville T100 sixth best-selling. The Triumph Street Triple and Street Triple R feature in the top 25.
Triumph Motorcycles' Head of Brand Management, Miles Perkins said: "We certainly see many changes in the motorcycle market and the growing number of female riders is one of the key shifts we see as being a good sign for the future.
"We always try to listen to customers and have seen changes in the way people are using their bikes and what they want from a motorcycle, along with a shift in the general demographic of riders, including a pleasing increase in the number female riders coming into motorcycling. This one of the influences in the re-invigoration of our modern classic line-up in 2015.
"The Triumph Bonneville T100 has always been a popular motorcycle for all types of rider, particular those reasonably new to biking and for female riders. It's low seat height, easy handling and responsive performance and the ability for everyone to get both feet on the floor make it a really accessible way into biking. That's not just about the height; its more about giving them confidence and control.
"The work we have done on some of the modern classic range has been directly down to making motorcycles as appealing and accessible as possible and the rise in female riders who choose a Triumph potentially reflects that. Our Street Twin model is our biggest seller in the modern classic line-up and also has a greater number of female owners than any other Triumph."
Overview of the data
TOP 20 MOTORCYCLES AND SCOOTERS OWNED BY WOMEN
HONDA | CBF 125 |
HONDA | CBR 125 R |
YAMAHA | YBR-125 |
HONDA | MSX 125 |
YAMAHA | YBR 125 CUSTOM |
TRIUMPH | BONNEVILLE T100 |
KAWASAKI | ZX-6R |
HONDA | PCX 125 (11 HP) |
HONDA | CG 125 |
HONDA | VISION 110 |
HONDA | CB500X |
YAMAHA | YZF-R125 |
SUZUKI | SV 650 S (69 HP) |
HONDA | PCX 125 (11HP) |
AJS | MODENA 125 |
PIAGGIO | ZIP 50 |
SUZUKI | GZ 125 MARAUDER |
SUZUKI | VANVAN 125 |
YAMAHA | NMAX 125 |
YAMAHA | MT 125 ABS |
TOP FIVE BIKES OWNED BY WOMEN OVER 125cc
TRIUMPH | BONNEVILLE T100 (61) |
KAWASAKI | ZX-6R |
SUZUKI | SV 650 S (69 HP) |
KAWASAKI | ER-6F |
TRIUMPH | STREET TRIPLE R |
TOP SELLING BIKES WITHIN EACH AGE BRACKET
Age bracket | Manufacturer | Model |
---|---|---|
16 | DIRECT BIKES | SPORTS DB50QT-11 |
17-24 | HONDA | CBF 125 |
25-34 | HONDA | CBF 125 |
35-44 | YAMAHA | YBR-125 |
45-54 | TRIUMPH | BONNEVILLE T100 |
55-64 | HONDA | CB500X |
65+ | HONDA | C90 SUPER CUB |
TOP TEN NAMES OF WOMEN MOTORCYCLISTS
- Sarah
- Emma
- Rebecca
- Laura
- Karen
- Samantha
- Julie
- Claire
- Nicola
- Helen
TOP FIVE REGIONS FOR WOMEN MOTORCYCLE OWNERS AND AVERAGE AGE
1. Surrey, East and West Sussex, 35-years-old
2. East Anglia, 35-years-old
3. Gloucestershire, Wiltshire and Bath/Bristol area, 35-years-old
4. Leicestershire, Rutland and Northamptonshire, 40-years-old
5. Greater Manchester, 33-years-old
ALL REGIONS FEMALE DATA
REGION | COUNTY/COUNTIES | AVERAGE AGE |
---|---|---|
East Midlands | Derbyshire and Nottinghamshire | 37 |
East Midlands | Leicestershire, Rutland and Northamptonshire | 40 |
East Midlands | Lincolnshire | 37 |
East of England | Bedfordshire and Hertfordshire | 34 |
East of England | East Anglia | 35 |
East of England | Essex | 35 |
London | Inner London -- East | 35 |
London | Inner London -- West | 35 |
London | Outer London -- East and North East | 34 |
London | Outer London -- South | 35 |
London | Outer London -- West and North West | 35 |
North East | Northumberland and Tyne and Wear | 35 |
North East | Tees Valley and Durham | 37 |
North West | Cheshire | 36 |
North West | Cumbria | 35 |
North West | Greater Manchester | 33 |
North West | Lancashire | 35 |
North West | Merseyside | 35 |
Northern Ireland | Northern Ireland | 36 |
Scotland | Eastern Scotland | 37 |
Scotland | Highlands and Islands | 38 |
Scotland | North Eastern Scotland | 38 |
Scotland | Southern Scotland | 39 |
Scotland | West Central Scotland | 36 |
South East | Berkshire, Buckinghamshire and Oxfordshire | 34 |
South East | Hampshire and Isle of Wight | 34 |
South East | Kent | 35 |
South East | Surrey, East and West Sussex | 35 |
South West | Cornwall and Isles of Scilly | 35 |
South West | Devon | 36 |
South West | Dorset and Somerset | 36 |
South West | Gloucestershire, Wiltshire and Bath/Bristol area | 35 |
Wales | East Wales | 35 |
Wales | West Wales | 36 |
West Midlands | Herefordshire, Worcestershire and Warwickshire | 35 |
West Midlands | Shropshire and Staffordshire | 34 |
West Midlands | West Midlands | 33 |
Yorkshire and The Humber | East Yorkshire and Northern Lincolnshire | 36 |
Yorkshire and The Humber | North Yorkshire | 37 |
Yorkshire and The Humber | South Yorkshire | 34 |
Yorkshire and The Humber | West Yorkshire | 35 |
AVERAGE AGE ACROSS ALL UK REGIONS
- 37-years-old
REGION WITH LOWEST AVERAGE AGE
- Greater Manchester and West Midlands, 33-years-old
TOP FIVE OCCUPATIONS
- Student
- Housewife
- Unemployed
- Health Care Assistant
- Cleaner
AVERAGE ANNUAL MILEAGE
- 3,000 miles\
DETAILED VIEW OF MOTORCYCLES OR SCOOTERS OWNED IN EACH AGE BRACKET
- 16 year olds
Rank | Manufacturer | Model |
---|---|---|
1 | DIRECT BIKES | SPORTS DB50QT-11 |
2 | PEUGEOT | KISBEE 50 |
3 | LEXMOTO | ECHO 50 LJ50QT-3L |
4 | PIAGGIO | ZIP 50 |
5 | HONDA | VISION 50 |
6 | DIRECT BIKES | RETRO DB50QT-A |
7 | PEUGEOT | V CLIC EVP 2 (3 HP) |
8 | DIRECT BIKES | NINJA DB50QT15B |
9 | LEXMOTO | HUNTER 50 TD50Q |
10 | LEXMTO | SCOUT 50 BT49QT-9 |
- 17-24 year olds
Rank | Manufacturer | Model |
---|---|---|
1 | HONDA | CBR 125 R |
2 | HONDA | CBF 125 |
3 | YAMAHA | YBR-125 |
4 | HONDA | MSX 125 |
5 | HONDA | CB 125 F |
6 | YAMAHA | YBR 125 CUSTOM |
7 | HONDA | CG 125 |
8 | YAMAHA | YZF-R125 |
9 | YAMAHA | MT 125 ABS |
10 | PIAGGIO | ZIP 50 |
- 25-34 year olds
Rank | Manufacturer | Model |
---|---|---|
1 | HONDA | CBF 125 |
2 | KAWASAKI | ZX-6R |
3 | HONDA | CBR 125 R |
4 | YAMAHA | YBR-125 |
5 | HONDA | CB 125 F |
6 | HONDA | MSX 125 |
7 | YAMAHA | YBR 125 CUSTOM |
8 | YAMAHA | YZF-R125 |
9 | HONDA | PCX 125 (11HP) |
10 | HONDA | CG 125 |
- 35-44 year olds
Rank | Manufacturer | Model |
---|---|---|
1 | YAMAHA | YBR-125 |
2 | HONDA | CBR 125 R |
3 | HONDA | CBF 125 |
4 | HONDA | CB 125 F |
5 | HONDA | PCX 125 (11HP) |
6 | HONDA | MSX 125 |
7 | HONDA | VISION 110 |
8 | TRIUMPH | STREET TRIPLE R |
9 | YAMAHA | YBR 125 CUSTOM |
10 | HONDA | PCX 125 (11 HP) |
- 45-54 year olds
Rank | Manufacturer | Model |
---|---|---|
1 | TRIUMPH | BONNEVILLE T100 (61) |
2 | YAMAHA | YBR-125 |
3 | HONDA | CB 125 F |
4 | HONDA | CBF 125 |
5 | HONDA | CBR 125 R |
6 | AJS | MODENA 125 |
7 | HONDA | PCX 125 (11 HP) |
8 | KAWASAKI | ER-6F |
9 | HONDA | MSX 125 |
10 | SUZUKI | SV 650 S (69 HP) |
- 55-64 year olds
Rank | Manufacturer | Model |
---|---|---|
1 | HONDA | CB 500 X |
2 | YAMAHA | YBR-125 |
3 | HONDA | VISION 110 |
4 | HONDA | CBF 125 |
5 | HONDA | CB 125 F |
6 | SUZUKI | SV 650 S (69 HP) |
7 | YAMAHA | XV 535 S VIRAGO |
8 | YAMAHA | XV 535 VIRAGO |
9 | HONDA | REBEL CMX 500 (45 HP) |
10 | PIAGGIO | ZIP 50 |
- 65+ year olds
Rank | Manufacturer | Model |
---|---|---|
1 | HONDA | C 90 CUB |
2 | DIRECT BIKES | SPORTS DB50QT-11 |
3 | HONDA | CG 125 |
4 | TRIUMPH | STREET TRIPLE ABS |
5 | PIAGGIO | ZIP 50 |
6 | YAMAHA | XV 535 VIRAGO |
7 | APRILIA | HABANA CUSTOM 125 |
8 | DIBLASI | P7TB 60 |
9 | HONDA | ANF 125 INNOVA |
10 | HONDA | CB 500 |
See how much you can save
Compare quotes from 37 insurers